Track Layouts
Track records are also listed.
Track 1
Track 1 is 2,285 ft or 0.433 miles long and is the shortest track at NNKC.
Track 2
Track 2 is a short track at 2,460ft or 0.466 of a mile. There are several passing zones including turn 1&2 and into 3. Other corners take some practice to get clean passes.
Class | Name | Time |
Kid Kart-Honda | Noah Beauregard | 52.516 |
Jr-1 LO206 | Kayden Williams | 42.887 |
Jr-2 LO206 | Cain Fredricks | 41.322 |
Sr LO206 | Brooks Anderline | 41.952 |
Sr. KA100 | Zachary Rivera | 38.173 |
Heavy LO206 | Eric Kuzemchak | 42.897 |
Pro 4-Cycle | Rachel Williams | 41.282 |
Heavy Super Stk. | Nathan Heath | 42.187 |
KT100 | Brian Lewis | 41.097 |
Masters LO206 | Brandon Walsh | 43.416 |
Masters KA100 | Steve Ryckebosch | 38.773 |
TAG Masters | Steve Ryckebosch | 36.801 |
125 Honda | Mark Nason | 35.046 |
125 ROK | Zeke Corson | 35.820 |
track 3
Track 3 is 3,342 ft or 0.633 miles long.
Class | Name | Time |
Kid Kart-Honda | Tarron Graves | 1:07.50 |
Jr-1 LO206 | Kayden Williams | 52.434 |
Jr-2 LO206 | Kayden Williams | 50.967 |
Sr LO206 | Zachary Rivera | 51.604 |
Sr. KA100 | Giovanni Medina | 48.336 |
Heavy LO206 | Kelsey Nelson | 52.999 |
Pro 4-Cycle | Jimmy Johns | 51.989 |
Heavy Super Stk. | Jason Anderline | 52.207 |
Masters LO206 | Doug Hunter | 54.04 |
Masters KA100 | Jeff Wamre | 48.999 |
TAG Masters | Mike Arnold | 47.95 |
125 Honda | Dean Andrews | 45.475 |
125 ROK | Zeke Corson | 45.492 |
track 4
Track 4 is 3,517 ft or 0.667 miles long.
Class | Name | Time |
Kid Kart | Tarron Graves | 1:08:569 |
Kid Kart-Honda | Cole Harris | 0.056 |
Jr-1 LO206 | Kayden Williams | 56.246 |
Jr-2 LO206 | Cain Fredricks | 54.58 |
Sr LO206 | Zachary Rivera | 55.348 |
Sr. KA100 | Zachary Rivera | 51.002 |
Heavy LO206 | Steve Dow | 56.885 |
Pro 4-Cycle | Rachel Williams | 54.895 |
Heavy Super Stk. | Nathan Heath | 55.642 |
KT100 | Paul Georgenson | 55.349 |
Masters LO206 | Doug Hunter | 57.958 |
Masters KA100 | Cody McKinney | 53.467 |
TAG Masters | Mitch Kennedy | 48.636 |
F-80 | Sky Corson | 51.818 |
125 Honda | Mark Nason | 47.033 |
125 ROK | Zeke Corson | 48.793 |
track 5
Track 5 is 3,357 ft or 0.636 miles long.
Class | Name | Time |
Kid Kart-Honda | Ryan Knight | 1:06.862 |
Jr-1 LO206 | Aiden Hawkins | 53.068 |
Jr-2 LO206 | Boden Barnwell | 51.698 |
Sr LO206 | Giovanni Medina | 51.959 |
Sr. KA100 | Giovanni Medina | 48.862 |
Heavy LO206 | Nathan Heath | 53.274 |
Pro 4-Cycle | Alec Beaudoin | 51.454 |
Heavy Super Stk. | Ed Atkins | 55.630 |
KT100 | Brian Lewis | 52.604 |
Masters KA100 | Steve Ryckebosch | 49.392 |
TAG Masters | Mitch Kennedy | 47.282 |
125 Honda | Matt Koerner | 45.12 |
125 ROK | Zeke Corson | 45.533 |
track 6
The longest track at NNKC at 3,532 ft or 0.669 miles long!
Class | Name | Time |
Kid Kart-Honda | Braxton Shiftlett | 1:10.146 |
Jr-1 LO206 | Brooks Anderline | 56.686 |
Jr-2 LO206 | Mattew Fecko | 55.160 |
Sr LO206 | Issac Bourque | 55.755 |
Sr. KA100 | Giovanni Medina | 51.688 |
Heavy LO206 | Brandon Walsh | 56.825 |
Pro 4-Cycle | Alec Beaudoin | 55.531 |
Heavy Super Stk. | Edward Atkins | 56.045 |
KT100 | Allen Wilt | 54.509 |
Masters KA100 | Jeff Wamre | 52.907 |
TAG Masters | Kevin Jerome | 50.687 |
125 Honda | Mark Nason | 47.724 |
125 ROK | Seth Huntley | 48.117 |
track 7
Track 7 is 2,612 ft or 0.495 miles long.
Class | Name | Time |
Kid Kart | Tarron Graves | 53.373 |
Jr-1 LO206 | Kayden Williams | 41.052 |
Jr-2 LO206 | Brooks Anderline | 39.847 |
Sr LO206 | Jacob Ciari | 40.5 |
Sr. KA100 | Zachary Rivera | 37.488 |
Heavy LO206 | Doug Hunter | 41.352 |
Pro 4-Cycle | Alec Beaudoin | 39.784 |
Heavy Super Stk. | Kory Williams | 41.45 |
KT100 | Brian Lewis | 40.221 |
Masters LO206 | Brian Rivera | 41.44 |
Masters KA100 | Steve Ryckebosch | 38.351 |
TAG Masters | Steve Ryckebosch | 38.487 |
125 Honda | Matt Koerner | 34.831 |
125 ROK | Mitch Kennedy | 35.84 |